
|
|
|
| Amperage | 6.9 A |
| Impact Energy | 1.6 ft. lbs. |
| No Load RPM | 0-1,040 |
| No Load BPM | 0-5,750 |
| Optimal Concrete Capacity Range | 3/16 - 5/8 in. |
| Max. Hole Diameter in Concrete | 7/8 in. |
| Max. Hole Diameter in Concrete-Thin Wall Core Bit | 2-1/2 in. |
| Max. Hole Diameter in Steel | 1/2 in. |
| Max. Hole Diameter in Wood | 1 in. |
| Engineering Number | 0611221539 |
| Cord Length | 12 ft. |
| Rating | 120V |
| Length | 16-1/2 in. |
| Weight | 8.5 lbs. |
my name is paul, i live in northern ireland,ive been using this drill for 6yrs now, its fantastic and serves its purpose very well, im on here pricing another.............the only thing that went wrong for me was the plastic sleeve that holds the dust bag got damaged very quick but duct tape does the job